AtmoCheck® DOUBLE

for checking residual oxygen and carbon dioxide levels in inert gas packaging
AtmoCheck® DOUBLE A practical battery-operated double analyser for random sample measurement of residual oxygen and carbon dioxide levels in gas-treated food packaging (MAP). This is an ideal analyser for swift, accurate mobile checking at the packaging machine, in the warehouse or in the laboratory.
AtmoCheck® DOUBLE Excels out with easy operation, short measuring times and low gas volume sample requirement. The integrated data logger supports traceability and provides complete documentation (HACCP/IFS/ISO).
AtmoCheck® DOUBLE software permits fast, uncomplicated communication and is safe and easy to use. It is equipped with all facilities for converting handwritten measurements to electronic records.
Measuring principle | O2 electrochemical measuring cell* |
CO2 measuring principle | NDIR Sensor** |
Measuring range | 0-100% in 0.1% steps |
Measuring time | Approx. 10 sec. |
Calibration | Simple 2-point calibration |
Measurement | Automatic by needle with integral pump |
Measurement memory | Circulating memory for 1000 measurements |
Interface | USB-Port |
Software | AtmoCheck® Data Logger Software |
Temperature | Gas/ambient 40-105°F (5-40°C) |
Display | Backlit graphic display |
Shutdown | Automatic when not used for 2 minutes |
Housing | Shock-resistant plastic |
Weight | Approx. 15oz (425g) (without accessories) |
Dimensions (HxWxD) | 7.4"x4.2"x3.6" (187x106x91mm) (without needle) |
Power supply | Integrated rechargeable battery (battery charger included in scope of supply) |
Battery charger | 110-240 V AC |
Standards/building regulations | company certified to ISO 9001 |
CE marking as per |
- EMV 2004/108/EG - Low voltage directive 2006/95/EG |
* estimated service life of O2 sensor in air max. 2 years ** estimated service life of CO2 sensor min. 5 years depending on ambient conditions |