AtmoCheck® ONE

for checking residual oxygen level in inert gas packaging
AtmoCheck® ONE A practical hand held, battery operated oxygen analyzer for random sample measurements of residual oxygen levels in Modified Atmosphere / Gas-Flushed food packaging (MAP). This analyzer is ideal for swift, accurate mobile sampling at the packaging machine, in the warehouse or in the laboratory.
AtmoCheck® ONE Excels with easy operation, short measuring times, and low gas volume sample requirement. The integrated data logger supports traceability and provides complete documentation (HACCP/IFS/ISO).
The AtmoCheck® software permits fast, uncomplicated communication and is safe and easy to use. It is well equipped for converting handwritten processes to electronic record keeping.
Measuring principle | O2 electrochemical measuring cell* |
Measuring range | 0-100% in 0.1% steps |
Measuring time | Approx. 10 sec. |
Calibration | Simple 2-point calibration |
Measurement | Automatic by needle with integral pump |
Measurement memory | Circulating memory for 1000 measurements |
Interface | USB port |
Software | AtmoCheck® data logger software |
Temperature | Gas/ambient 40-105°F (5-40°C) |
Display | Backlit graphic display |
Shutdown | Automatic when not used for 2 minutes |
Housing | Shock-resistant plastic |
Weight | Approx. 15 oz (425g) (without accessories) |
Dimensions (HxWxD) | 7.4"x4.2"x3.6" (187x106x91mm) (without needle) |
Power supply | Integrated rechargeable battery (battery charger included in scope of supply) |
Battery charger | 110-240 VAC |
Standards/building regulations | company certified to ISO 9001 |
CE marking as per |
- EMV 2004/108/EG - Low voltage directive 2006/95/EG |
* estimated service life of O2 sensor in air max. 2 years |